Pike Street | ||||
Monday- Friday | ||||
Starts | Leaves | Leaves | Leaves | Ends |
Transit Center | Home Crest | Walmart | Home Crest | Transit Center |
AM | ||||
5:50 | 5:56 | 6:11 | 6:25 | 6:33 |
6:50 | 6:56 | 7:11 | 7:25 | 7:33 |
7:50 | 7:56 | 8:11 | 8:25 | 8:33 |
9:00 | 9:06 | 9:21 | 9:35 | 9:43 |
10:00 | 10:06 | 10:21 | 10:35 | 10:43 |
11:00 | 11:06 | 11:21 | 11:35 | 11:43 |
PM | ||||
12:00 | 12:06 | 12:21 | 12:35 | 12:43 |
1:00 | 1:06 | 1:21 | 1:35 | 1:43 |
2:00 | 2:06 | 2:21 | 2:35 | 2:43 |
3:00 | 3:06 | 3:21 | 3:35 | 3:43 |
4:10 | 4:16 | 4:31 | 4:45 | 4:53 |
5:10 | 5:16 | 5:31 | 5:45 | 5:53 |
CLICK HERE FOR CURRENT JOB OPENINGS
Looking for Parking? Visit our Garage! Hourly, daily, & monthly rates in downtown Parkersburg.
CLICK HEREE TO VIEW CURRENT JOB OPENINGS
Looking for Parking? Visit our Garage! Hourly, daily, & monthly rates in downtown Parkersburg.
Regular Bus Service Hours (Mon-Fri)
5:50 AM – 6:00 PM
Saturday Bus Service Hours
7:00 AM – 6:00 PM
Office Hours (Mon-Fri)
8:30 AM – 4:30 PM
(Closed from 12- 1 for lunch)
New Year’s Day Martin Luther King Day
Memorial Day
Independence Day
Labor Day
Thanksgiving Day
Christmas Day
Regular Bus Service Hours (Mon-Fri)
5:50 AM – 6:00 PM
Saturday Bus Service Hours
7:00 AM – 6:00 PM
Office Hours (Mon-Fri)
8:30 AM – 4:30 PM
(Closed from 12- 1 for lunch)
New Year’s Day Martin Luther King Day
Memorial Day
Independence Day
Labor Day
Thanksgiving Day
Christmas Day
© 2021 Easy Rider Bus | Mid-Ohio Valley Transit Authority, Parkersburg, WV, All Rights Reserved.