Jefferson | ||||
---|---|---|---|---|
Monday- Friday | ||||
Starts | Leaves | Leaves | Leaves | Ends |
Transit Center | 36th & Roseland | Grand Central Mall | 36th & Roseland | Transit Center |
AM | AM | AM | AM | AM |
5:50 | 6:01 | 6:11 | 6:20 | 6:35 |
6:50 | 7:01 | 7:11 | 7:20 | 7:35 |
7:50 | 8:01 | 8:11 | 8:20 | 8:35 |
9:00 | 9:11 | 9:21 | 9:30 | 9:45 |
10:00 | 10:11 | 10:21 | 10:30 | 10:45 |
11:00 | 11:11 | 11:21 | 11:30 | 11:45 |
PM | PM | PM | PM | PM |
12:00 | 12:11 | 12:21 | 12:30 | 12:45 |
1:00 | 1:11 | 1:21 | 1:30 | 1:45 |
2:00 | 2:11 | 2:21 | 2:30 | 2:45 |
3:00 | 3:11 | 3:21 | 3:30 | 3:45 |
4:10 | 4:21 | 4:31 | 4:40 | 4:55 |
5:10 | 5:21 | 5:31 | 5:40 | 5:55 |
CLICK HERE FOR CURRENT JOB OPENINGS
Looking for Parking? Visit our Garage! Hourly, daily, & monthly rates in downtown Parkersburg.
CLICK HEREE TO VIEW CURRENT JOB OPENINGS
Looking for Parking? Visit our Garage! Hourly, daily, & monthly rates in downtown Parkersburg.
Regular Bus Service Hours (Mon-Fri)
5:50 AM – 6:00 PM
Saturday Bus Service Hours
7:00 AM – 6:00 PM
Office Hours (Mon-Fri)
8:30 AM – 4:30 PM
(Closed from 12- 1 for lunch)
New Year’s Day Martin Luther King Day
Memorial Day
Independence Day
Labor Day
Thanksgiving Day
Christmas Day
Regular Bus Service Hours (Mon-Fri)
5:50 AM – 6:00 PM
Saturday Bus Service Hours
7:00 AM – 6:00 PM
Office Hours (Mon-Fri)
8:30 AM – 4:30 PM
(Closed from 12- 1 for lunch)
New Year’s Day Martin Luther King Day
Memorial Day
Independence Day
Labor Day
Thanksgiving Day
Christmas Day
© 2021 Easy Rider Bus | Mid-Ohio Valley Transit Authority, Parkersburg, WV, All Rights Reserved.