Broad Route | ||||
---|---|---|---|---|
Monday – Saturday | ||||
Starts | Leaves | Leaves | Leaves | Ends |
Transit Center | PHS | 32nd & Elm | 13th & Liberty | Transit Center |
AM | AM | AM | AM | AM |
5:50 | 5:56 | 5:58 | 6:04 | 6:09 |
6:20 | 6:26 | 6:28 | 6:34 | 6:39 |
6:50 | 6:56 | 6:58 | 7:04 | 7:09 |
7:20 | 7:26 | 7:28 | 7:34 | 7:39 |
7:50 | 7:56 | 7:58 | 8:04 | 8:09 |
8:20 | 8:26 | 8:28 | 8:34 | 8:39 |
9:00 | 9:06 | 9:08 | 9:14 | 9:19 |
9:30 | 9:36 | 9:38 | 9:44 | 9:49 |
10:00 | 10:06 | 10:08 | 10:14 | 10:19 |
10:30 | 10:36 | 10:38 | 10:44 | 10:49 |
11:00 | 11:06 | 11:08 | 11:14 | 11:19 |
11:30 | 11:36 | 11:38 | 11:44 | 11:49 |
PM | PM | PM | PM | PM |
12:00 | 12:06 | 12:08 | 12:14 | 12:19 |
12:30 | 12:36 | 12:38 | 12:44 | 12:49 |
1:00 | 1:06 | 1:08 | 1:14 | 1:19 |
1:30 | 1:36 | 1:38 | 1:44 | 1:49 |
2:00 | 2:06 | 2:08 | 2:14 | 2:19 |
2:30 | 2:36 | 2:38 | 2:44 | 2:49 |
3:00 | 3:06 | 3:08 | 3:14 | 3:19 |
3:30 | 3:36 | 3:38 | 3:44 | 3:49 |
4:10 | 4:16 | 4:18 | 4:24 | 4:29 |
4:40 | 4:46 | 4:48 | 4:54 | 4:59 |
5:10 | 5:16 | 5:18 | 5:24 | 5:29 |
5:40 | 5:46 | 5:48 | 5:54 | 5:59 |
CLICK HERE FOR CURRENT JOB OPENINGS
Looking for Parking? Visit our Garage! Hourly, daily, & monthly rates in downtown Parkersburg.
CLICK HEREE TO VIEW CURRENT JOB OPENINGS
Looking for Parking? Visit our Garage! Hourly, daily, & monthly rates in downtown Parkersburg.
Regular Bus Service Hours (Mon-Fri)
5:50 AM – 6:00 PM
Saturday Bus Service Hours
7:00 AM – 6:00 PM
Office Hours (Mon-Fri)
8:30 AM – 4:30 PM
(Closed from 12- 1 for lunch)
New Year’s Day Martin Luther King Day
Memorial Day
Independence Day
Labor Day
Thanksgiving Day
Christmas Day
Regular Bus Service Hours (Mon-Fri)
5:50 AM – 6:00 PM
Saturday Bus Service Hours
7:00 AM – 6:00 PM
Office Hours (Mon-Fri)
8:30 AM – 4:30 PM
(Closed from 12- 1 for lunch)
New Year’s Day Martin Luther King Day
Memorial Day
Independence Day
Labor Day
Thanksgiving Day
Christmas Day
© 2021 Easy Rider Bus | Mid-Ohio Valley Transit Authority, Parkersburg, WV, All Rights Reserved.